Race Schedule
Here is our race schedule for the year. Hope to see you there!
| Printable Format | ||||
| Race | Date | Location | Contact | Deadline |
| Model Mariners | April 10-11 | Fremont | Glen Burkard | Apr 2 |
| Manteca Model Boaters | May 1-2 | Fremont | Gary Moll | Apr 23 |
| FaultLine | May 15-16 | Lake Minden | Jim Piazza | May 7 |
| West Coast MBC | July 10-11 | Fremont | Troy Davis | July 2 |
RC Modeleers Gold Rush |
July 31-Aug1 | Lake Minden | Dave Bestpitch | July 23 |
| Lodi MBC | Aug 21-22 | Fremont | Alan Terry | July 13 |
| West Coast Model Boaters | Aug 22-23 | Lake Minden | Troy Davis | Aug 8 |
| RC Modeleers | Sep 11-12 | Lake Minden | Dave Bestpitch | Sept 3 |
| Marine Modelers | Oct 2-3 | Fremont | Alfred Lanza | Sept 24 |
District 9-19 Challenge |
October 9-10 | Seaside | Alfred Lanza | TBA |